<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thor Frølich</title>
	<atom:link href="http://thor.abekat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thor.abekat.net</link>
	<description>Esoterica that doesn&#039;t fit on abekat.net</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vertex Buffer Objects on the iPhone</title>
		<link>http://thor.abekat.net/2010/vertex-buffer-objects-on-the-iphone/</link>
		<comments>http://thor.abekat.net/2010/vertex-buffer-objects-on-the-iphone/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:54:30 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opengl es]]></category>
		<category><![CDATA[VBO]]></category>
		<category><![CDATA[vertex buffer object]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=138</guid>
		<description><![CDATA[I&#8217;m currently building an iPhone app in which I enable the user to manipulate the vertices of an OpenGL mesh. The first implementation simply pushed an interleaved vertex data array (containing vertices and texture coordinates) to the GPU every view update. I had read several times on the web that vertex buffer objects (VBOs), in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently building an iPhone app in which I enable the user to manipulate the vertices of an OpenGL mesh. The first implementation simply pushed an interleaved vertex data array (containing vertices and texture coordinates) to the GPU every view update.</p>
<p>I had read several times on the web that vertex buffer objects (VBOs), in spite of being recommended by Apple, don&#8217;t yield any performance gains over the more direct approach. Therefore I opted for not using them.</p>
<p>That is, until I started looking into squeezing more performance out of the app. I was seeing satisfactory framerates on my iPhone 3GS, but I wasn&#8217;t entirely happy with the performance on the iPhone 3G. So I thought I&#8217;d try those fabled VBOs. My expectations were somewhat low since most of what I&#8217;ve read on the intertubes seemed to indicate little to no difference. </p>
<p>Good news and bad. </p>
<p>VBOs gave me a significant performance boost on the iPhone 3GS. But alas, no discernible difference on the iPhone 3G, where I needed it the most. Likely there&#8217;s no proper hardware support for VBOs on the 3G. However, using VBOs in your code will still work on this phone, but with no performance gain. </p>
<p>So in conclusion, VBOs are totally your best friend, except when they&#8217;re just some random guy who&#8217;s generally pretty friendly but sometimes says inappropriate things at parties and don&#8217;t know when it&#8217;s time to leave. Yes.</p>
<p>Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2010/vertex-buffer-objects-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Blue Sea 2</title>
		<link>http://thor.abekat.net/2010/deep-blue-sea-2/</link>
		<comments>http://thor.abekat.net/2010/deep-blue-sea-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:16:19 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hidden objects]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[match-3]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=132</guid>
		<description><![CDATA[My good friend Brian Meidell has launched the website for his upcoming game &#8220;Deep Blue Sea 2&#8243;. He&#8217;s a very clever and talented guy, so you probably should check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deepbluesea2.com"><img src="http://thor.abekat.net/wp-content/uploads/2010/01/dbs2-logo.jpg" alt="" title="Deep Blue Sea 2 logo" width="500" height="480" class="aligncenter size-full wp-image-133" /></a><br />
My good friend Brian Meidell has launched the <a href="http://www.deepbluesea2.com/">website</a> for his upcoming game &#8220;Deep Blue Sea 2&#8243;. He&#8217;s a very clever and talented guy, so you probably should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2010/deep-blue-sea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabblings in Flash</title>
		<link>http://thor.abekat.net/2009/dabblings-in-flash/</link>
		<comments>http://thor.abekat.net/2009/dabblings-in-flash/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:21:33 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[icosahedron]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=110</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Sphere_1149576764"
			class="flashmovie"
			width="480"
			height="320">
	<param name="movie" value="http://thor.abekat.net/wp-content/uploads/flash/Sphere.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://thor.abekat.net/wp-content/uploads/flash/Sphere.swf"
			name="fm_Sphere_1149576764"
			width="480"
			height="320">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> While on paternity leave I decided to have a look at ActionScript 3.0. It has to be said that I&#8217;m uncertain of the long-term feasibility of Flash for various reasons (&#8220;oh hi, js+html5&#8243;), but I thought it&#8217;d be fun nonetheless. I don&#8217;t have Flash Pro, so I [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Sphere_1582025399"
			class="flashmovie"
			width="480"
			height="320">
	<param name="movie" value="http://thor.abekat.net/wp-content/uploads/flash/Sphere.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://thor.abekat.net/wp-content/uploads/flash/Sphere.swf"
			name="fm_Sphere_1582025399"
			width="480"
			height="320">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object></center></p>
<p>While on paternity leave I decided to have a look at ActionScript 3.0. It has to be said that I&#8217;m uncertain of the long-term feasibility of Flash for various reasons (&#8220;oh hi, js+html5&#8243;), but I thought it&#8217;d be fun nonetheless.</p>
<p>I don&#8217;t have Flash Pro, so I downloaded the free Flex SDK which worked ok once I figured out the build process (ie. creating a build.xml). Above is my (on-going) messing around with said SDK. It&#8217;s placing black cubes (wow!) on the vertices of a generated icosahedron, (subdivided once for more points). You can rotate the whole thing by moving the mouse away from the center.</p>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/dabblings-in-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gumowski-Mira attractor</title>
		<link>http://thor.abekat.net/2009/gumowski-mira-attractor/</link>
		<comments>http://thor.abekat.net/2009/gumowski-mira-attractor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:44:34 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[cthulhu]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[gumowski-mira]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=101</guid>
		<description><![CDATA[Oh, dear. Another attractor. I&#8217;m pretty sure the dread lord Cthulhu lives inside the Gumowski-Mira transform. Play around with it for a while and I&#8217;m sure you&#8217;ll agree. Sometimes it takes quite a number of iterations before enough points have accumulated to manifest anything interesting, so be patient.]]></description>
			<content:encoded><![CDATA[<p>Oh, dear. Another attractor. I&#8217;m pretty sure the dread lord Cthulhu lives inside the Gumowski-Mira transform. Play around with it for a while and I&#8217;m sure you&#8217;ll agree. Sometimes it takes quite a number of iterations before enough points have accumulated to manifest anything interesting, so be patient.</p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><a href="http://thor.abekat.net/wp-content/uploads/gumowskimirav1/index.html"><img src="http://thor.abekat.net/wp-content/uploads/2009/05/gumowskimirav1.jpg" alt="Click image to start the applet" title="Gumowski-Mira" width="300" height="300" class="size-full wp-image-103" /></a><p class="wp-caption-text">Click image to start the applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/gumowski-mira-attractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter de Jong attractor redux</title>
		<link>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/</link>
		<comments>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:24:30 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[de jong]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=89</guid>
		<description><![CDATA[I&#8217;ve been spending a little time on my attractor applet to improve it (and improvement was indeed direly needed). Now it&#8217;s possible to reparameterize by holding left mouse button and moving the mouse. That will produce a live preview. Releasing the mouse once a desired shape is arrived at will render said shape using a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending a little time on my attractor applet to improve it (and improvement was indeed direly needed). Now it&#8217;s possible to reparameterize by holding left mouse button and moving the mouse. That will produce a live preview. Releasing the mouse once a desired shape is arrived at will render said shape using a large number of iterations.</p>
<p>Antialiasing is done using <a href="http://flam3.com/flame.pdf">a logarithmic density map</a> to control brightness and by fuzzing coordinates a bit using random(). I&#8217;ve still to implement blending of single pixels hit by more than one color to reduce the current flipping during rendering.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 360px"><a href="http://thor.abekat.net/wp-content/uploads/dejongattractorv2/index.html"><img src="http://thor.abekat.net/wp-content/uploads/2009/05/dejong.jpg" alt="Click image for the updated attractor applet" title="Peter de Jong attractor" width="350" height="184" class="size-full wp-image-90" /></a><p class="wp-caption-text">Click image for the updated attractor applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Streaming games?</title>
		<link>http://thor.abekat.net/2009/streaming-games/</link>
		<comments>http://thor.abekat.net/2009/streaming-games/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:22:51 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[onlive]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=82</guid>
		<description><![CDATA[For some time I&#8217;ve pondered the next paradigm in gaming. Specifically if the current developer -&#62; publisher -&#62; customer chain will still be relevant (no). Of course it depends on the severity of the change, but the word paradigm does imply major-ass change and we do seem to be on the cusp of something. Then [...]]]></description>
			<content:encoded><![CDATA[<p>For some time I&#8217;ve pondered the next paradigm in gaming. Specifically if the current developer -&gt; publisher -&gt; customer chain will still be relevant (no). Of course it depends on the severity of the change, but the word paradigm <em>does</em> imply major-ass change and we do seem to be on the cusp of <em>something</em>.</p>
<p>Then <a href="http://www.onlive.com/">this</a> shows up. Crazy technical hurdles notwithstanding, I will consider this a strong contender for next paradigm in video games. Streaming games as video would make game development inherently single platform, which is a bit of a dream scenario from a production standpoint. Brick-and-mortars can be tossed into the nearest volcano. Customers become hardware independent. Poverty is eliminated and we each get our own unicorn.</p>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/streaming-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Flow Field</title>
		<link>http://thor.abekat.net/2009/particle-flow-field/</link>
		<comments>http://thor.abekat.net/2009/particle-flow-field/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:18:57 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[perlin noise]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=73</guid>
		<description><![CDATA[Continuing my dabbling in particles I&#8217;ve now created a flow field for them to move in. You know, to entertain the little critters. It&#8217;s fascinating how these flow fields acting on the particles give them the appearance of having flocking behaviour, with much less computational overhead (at least for non-quad tree optimized particles). Don&#8217;t look [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing my dabbling in particles I&#8217;ve now created a flow field for them to move in. You know, to entertain the little critters. It&#8217;s fascinating how these flow fields acting on the particles give them the appearance of having flocking behaviour, with much less computational overhead (at least for non-quad tree optimized particles). Don&#8217;t look at the code. Your eyes might melt.</p>
<div id="attachment_74" class="wp-caption aligncenter" style="width: 360px"><a href="http://thor.abekat.net/wp-content/uploads/flowfield/index.html"><img class="size-full wp-image-74" title="Flow Field" src="http://thor.abekat.net/wp-content/uploads/2009/03/flowfield.jpg" alt="Click here for flow field applet" width="350" height="191" /></a><p class="wp-caption-text">Click here for flow field applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/particle-flow-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Particle Ink</title>
		<link>http://thor.abekat.net/2009/particle-ink/</link>
		<comments>http://thor.abekat.net/2009/particle-ink/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:21:31 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=59</guid>
		<description><![CDATA[I&#8217;ve updated my aforementioned particle class, so it can now iterate through an array of attractors. Pretty simple stuff, but it can yield some interesting visuals when a few randomly placed attractors act on the particles. The code isn&#8217;t pretty and it will likely run slowly on older machines due to the high number of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my aforementioned particle class, so it can now iterate through an array of attractors. Pretty simple stuff, but it can yield some interesting visuals when a few randomly placed attractors act on the particles. The code isn&#8217;t pretty and it will likely run slowly on older machines due to the high number of particles. I probably should look into a more efficient way than just running every single particle against the full array of attractors.</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 307px"><span style="text-decoration: underline;"><a href="http://thor.abekat.net/wp-content/uploads/particleattractors/index.html"><img class="size-full wp-image-60 " title="Particle Ink" src="http://thor.abekat.net/wp-content/uploads/2009/03/particleink.jpg" alt="Click here for the applet" width="297" height="130" /></a><br />
</span><p class="wp-caption-text">Click here for the applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/particle-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles and noise</title>
		<link>http://thor.abekat.net/2009/particles-and-noise/</link>
		<comments>http://thor.abekat.net/2009/particles-and-noise/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:19:39 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[perlin noise]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=35</guid>
		<description><![CDATA[I spent some time this weekend writing my own particle and emitter class in Processing, to learn more about the language and the arcane lore that is particles. Ultimately I&#8217;d like to do some attraction and flocking behaviour with these particles. That would reaquaint me with vector math, a field of which my previous very [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time this weekend writing my own particle and emitter class in Processing, to learn more about the language and the arcane lore that is particles. Ultimately I&#8217;d like to do some attraction and flocking behaviour with these particles. That would reaquaint me with vector math, a field of which my previous very limited comprehension is almost gone. I really regret not paying more attention in school.</p>
<p>The following applet is just a simple manifestation of my messing around with adding perlin noise to the vectors of the particles. It&#8217;s nothing special, but I think the &#8220;noisy order&#8221; looks interesting.</p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 410px"><a href="http://thor.abekat.net/wp-content/uploads/particlenoisegrid/index.html"><img class="size-full wp-image-44" title="Particle noise grid" src="http://thor.abekat.net/wp-content/uploads/2009/02/particlenoisegrid.jpg" alt="Click here for the noise grid applet" width="400" height="260" /></a><p class="wp-caption-text">Click here for the noise grid applet</p></div>
<p>(The particle system is very bare bones. It doesn&#8217;t cull individual particles, but rather clears the whole array after some time. So there&#8217;s certainly room for improvements.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/particles-and-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci spiral</title>
		<link>http://thor.abekat.net/2009/fibonacci-spiral/</link>
		<comments>http://thor.abekat.net/2009/fibonacci-spiral/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 09:26:45 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=17</guid>
		<description><![CDATA[Here&#8217;s my second Processing sketch. I think Fibonacci and similar-looking logarithmic spirals has some very aesthetically pleasing visual properties, but that is to be expected given their nature. So I decided to make one myself and learn a little about Processing in doing so. I&#8217;ve also made one that approximates the Golden Ratio, but they [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my second Processing sketch. I think Fibonacci and similar-looking logarithmic spirals has some very aesthetically pleasing visual properties, but that is to be expected given their nature. So I decided to make one myself and learn a little about Processing in doing so. I&#8217;ve also made one that approximates the Golden Ratio, but they look very much alike.</p>
<div id="attachment_18" class="wp-caption aligncenter" style="width: 244px"><a href="http://thor.abekat.net/wp-content/uploads/fibonaccispiral/index.html"><img class="size-full wp-image-18  " title="fibonaccispiral" src="http://thor.abekat.net/wp-content/uploads/2009/02/fibonaccispiral.jpg" alt="Click here for the Fibonacci spiral applet" width="234" height="145" /></a><p class="wp-caption-text">Click here for the Fibonacci spiral applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/fibonacci-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
