<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thor Frølich &#187; generative art</title>
	<atom:link href="http://thor.abekat.net/tag/generative-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thor.abekat.net</link>
	<description>Esoterica that doesn&#039;t fit on abekat.net</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gumowski-Mira attractor</title>
		<link>http://thor.abekat.net/2009/gumowski-mira-attractor/</link>
		<comments>http://thor.abekat.net/2009/gumowski-mira-attractor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:44:34 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[cthulhu]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[gumowski-mira]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=101</guid>
		<description><![CDATA[Oh, dear. Another attractor. I&#8217;m pretty sure the dread lord Cthulhu lives inside the Gumowski-Mira transform. Play around with it for a while and I&#8217;m sure you&#8217;ll agree. Sometimes it takes quite a number of iterations before enough points have accumulated to manifest anything interesting, so be patient.]]></description>
			<content:encoded><![CDATA[<p>Oh, dear. Another attractor. I&#8217;m pretty sure the dread lord Cthulhu lives inside the Gumowski-Mira transform. Play around with it for a while and I&#8217;m sure you&#8217;ll agree. Sometimes it takes quite a number of iterations before enough points have accumulated to manifest anything interesting, so be patient.</p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><a href="http://thor.abekat.net/wp-content/uploads/gumowskimirav1/index.html"><img src="http://thor.abekat.net/wp-content/uploads/2009/05/gumowskimirav1.jpg" alt="Click image to start the applet" title="Gumowski-Mira" width="300" height="300" class="size-full wp-image-103" /></a><p class="wp-caption-text">Click image to start the applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/gumowski-mira-attractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter de Jong attractor redux</title>
		<link>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/</link>
		<comments>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:24:30 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[de jong]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=89</guid>
		<description><![CDATA[I&#8217;ve been spending a little time on my attractor applet to improve it (and improvement was indeed direly needed). Now it&#8217;s possible to reparameterize by holding left mouse button and moving the mouse. That will produce a live preview. Releasing the mouse once a desired shape is arrived at will render said shape using a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending a little time on my attractor applet to improve it (and improvement was indeed direly needed). Now it&#8217;s possible to reparameterize by holding left mouse button and moving the mouse. That will produce a live preview. Releasing the mouse once a desired shape is arrived at will render said shape using a large number of iterations.</p>
<p>Antialiasing is done using <a href="http://flam3.com/flame.pdf">a logarithmic density map</a> to control brightness and by fuzzing coordinates a bit using random(). I&#8217;ve still to implement blending of single pixels hit by more than one color to reduce the current flipping during rendering.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 360px"><a href="http://thor.abekat.net/wp-content/uploads/dejongattractorv2/index.html"><img src="http://thor.abekat.net/wp-content/uploads/2009/05/dejong.jpg" alt="Click image for the updated attractor applet" title="Peter de Jong attractor" width="350" height="184" class="size-full wp-image-90" /></a><p class="wp-caption-text">Click image for the updated attractor applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/peter-de-jong-attractor-redux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Particle Flow Field</title>
		<link>http://thor.abekat.net/2009/particle-flow-field/</link>
		<comments>http://thor.abekat.net/2009/particle-flow-field/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:18:57 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[perlin noise]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=73</guid>
		<description><![CDATA[Continuing my dabbling in particles I&#8217;ve now created a flow field for them to move in. You know, to entertain the little critters. It&#8217;s fascinating how these flow fields acting on the particles give them the appearance of having flocking behaviour, with much less computational overhead (at least for non-quad tree optimized particles). Don&#8217;t look [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing my dabbling in particles I&#8217;ve now created a flow field for them to move in. You know, to entertain the little critters. It&#8217;s fascinating how these flow fields acting on the particles give them the appearance of having flocking behaviour, with much less computational overhead (at least for non-quad tree optimized particles). Don&#8217;t look at the code. Your eyes might melt.</p>
<div id="attachment_74" class="wp-caption aligncenter" style="width: 360px"><a href="http://thor.abekat.net/wp-content/uploads/flowfield/index.html"><img class="size-full wp-image-74" title="Flow Field" src="http://thor.abekat.net/wp-content/uploads/2009/03/flowfield.jpg" alt="Click here for flow field applet" width="350" height="191" /></a><p class="wp-caption-text">Click here for flow field applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/particle-flow-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Particle Ink</title>
		<link>http://thor.abekat.net/2009/particle-ink/</link>
		<comments>http://thor.abekat.net/2009/particle-ink/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:21:31 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=59</guid>
		<description><![CDATA[I&#8217;ve updated my aforementioned particle class, so it can now iterate through an array of attractors. Pretty simple stuff, but it can yield some interesting visuals when a few randomly placed attractors act on the particles. The code isn&#8217;t pretty and it will likely run slowly on older machines due to the high number of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my aforementioned particle class, so it can now iterate through an array of attractors. Pretty simple stuff, but it can yield some interesting visuals when a few randomly placed attractors act on the particles. The code isn&#8217;t pretty and it will likely run slowly on older machines due to the high number of particles. I probably should look into a more efficient way than just running every single particle against the full array of attractors.</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 307px"><span style="text-decoration: underline;"><a href="http://thor.abekat.net/wp-content/uploads/particleattractors/index.html"><img class="size-full wp-image-60 " title="Particle Ink" src="http://thor.abekat.net/wp-content/uploads/2009/03/particleink.jpg" alt="Click here for the applet" width="297" height="130" /></a><br />
</span><p class="wp-caption-text">Click here for the applet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/particle-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter de Jong attractor</title>
		<link>http://thor.abekat.net/2009/peter-de-jong-attractor/</link>
		<comments>http://thor.abekat.net/2009/peter-de-jong-attractor/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:40:02 +0000</pubDate>
		<dc:creator>Thor Frølich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attractor]]></category>
		<category><![CDATA[de jong]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thor.abekat.net/?p=3</guid>
		<description><![CDATA[For a long time I&#8217;ve been fascinated by visualization of complex data and math. This fetish of mine led me to discover Processing, a programming language based on java with the explicit purpose of visualizing &#8230; stuff. Now, I&#8217;ve never been much of a programmer, but I decided to try a dabble a little with this [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://thor.abekat.net/wp-content/uploads/dejongattractor/index.html"><img class="  " title="de Jong attractor" src="http://farm4.static.flickr.com/3586/3507226696_684d94894c_m.jpg" alt="de Jong attractor" width="400" height="225" /></a><p class="wp-caption-text">de Jong attractor</p></div>
<p>For a long time I&#8217;ve been fascinated by visualization of complex data and math. This fetish of mine led me to discover <a href="http://processing.org">Processing</a>, a programming language based on java with the explicit purpose of visualizing &#8230; stuff. Now, I&#8217;ve never been much of a programmer, but I decided to try a dabble a little with this and it turns out you can a lot with scripting. Below&#8217;s my third creation, the first and second being a rather dull perlin noise ribbon and a fibonacci spiral. Perhaps I will figure out something fun to with those later.</p>
<h3 style="text-align: center;"><a href="../wp-content/uploads/dejongattractor/index.html">Peter de Jong attractor applet</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://thor.abekat.net/2009/peter-de-jong-attractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
